Tuesday, September 3, 2013

Lineage 2 Character Stats Effects List

Below is an article titled Lineage 2 Character Stats Effects List that we collected from various sources. All credit goes to its original writer.

Lineage Character 2 Stats Effects List

  • STR (STRENGTH)
    • Affects P.Atk. stat through the strength modifier
  • CON (CONSTITUTION)
    • affects maximum HP and CP through the CON modifier
    • affects HP recovery speed
    • affects weight limit
    • affects underwater breath gauge
    • affects shock (stun) resistance
    • affects bleeding resistance.
  • DEX (DEXTERITY)
    • affects Atk. Spd., Critical and Speed stats through the DEX modifier
      • each point of dex gained makes around a 1% difference to each of those three stats except at 43 DEX, where there is a jump of almost 2%
    • affects both Accuracy and Evasion stats directly
      • amount gained through each point of dex varies, but as a general rule you can expect between .75 and .45 of accuracy and evasion per point of dex gained
      • the more dex you have, the less of these two stats you will gain by adding to dex
    • affects shield block rate
      • Rumored to affect excellent shield defense rate
  • INT (INTELLIGENCE)
    • affects M.Atk. stat through the INT modifier
      • INT modifier forthcoming
    • affects curse land rates through M.Atk.
  • WIT (WISDOM)
    • affects Casting Spd. stat through the WIT modifier
      • each point of wit gained makes a 5% difference to Casting spd.
    • affects chance of magic critical hits
    • affects resistance to Hold (aka Roots) and Sleep
    • affects resistance to essentially every single type of debuff not listed by the other stats
  • MEN (MENTAL)
    • affects M.Def. and maximum MP stats through the MEN modifier
      • each point of men gained or lost makes a difference of 1%
    • affects MP recovery speed
    • affects poison resistance
    • affects curse resistance through M.Def.
    • affects probability of magic interruption.


Lineage 2 Character Stats

Base stats:
DE
Fighter
Human
Fighter
Elf
Fighter
Orc
Fighter
Dwarf
Fighter
DE
Mage
Human
Mage
Elf
Mage
Orc
Mage
Kamael
Male
Kamael
Female
STR 41 40 36 40 39 23 22 21 25 41 39
CON 32 43 36 47 45 24 27 25 31 31 30
DEX 34 30 35 26 29 23 21 24 20 33 35
WIT 12 11 14 12 10 19 20 23 21 11 11
INT 25 21 23 18 20 44 41 37 31 29 28
MEN 26 25 26 27 27 37 39 40 42 25 27
Changed stats and bonus:
STR DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 21% PAtk 21% PAtk 19% PAtk 21% PAtk 20% PAtk 15% PAtk 16% PAtk 15% PAtk 16% PAtk
9 19% PAtk 18% PAtk 17% PAtk 18% PAtk 18% PAtk 14% PAtk 14% PAtk 13% PAtk 14% PAtk
8 16% PAtk 16% PAtk 15% PAtk 16% PAtk 16% PAtk 12% PAtk 12% PAtk 12% PAtk 12% PAtk
7 14% PAtk 14% PAtk 13% PAtk 14% PAtk 14% PAtk 10% PAtk 11% PAtk 10% PAtk 11% PAtk
6 12% PAtk 12% PAtk 11% PAtk 12% PAtk 12% PAtk 9% PAtk 9% PAtk 9% PAtk 9% PAtk
5 10% PAtk 10% PAtk 9% PAtk 10% PAtk 10% PAtk 7% PAtk 8% PAtk 8% PAtk 7% PAtk
4 8% PAtk 8% PAtk 7% PAtk 8% PAtk 8% PAtk 6% PAtk 6% PAtk 6% PAtk 6% PAtk
3 6% PAtk 6% PAtk 5% PAtk 6% PAtk 6% PAtk 4% PAtk 5% PAtk 4% PAtk 4% PAtk
2 4% PAtk 4% PAtk 3% PAtk 4% PAtk 4% PAtk 3% PAtk 3% PAtk 3% PAtk 3% PAtk
1 2% PAtk 2% PAtk 1% PAtk 2% PAtk 2% PAtk 1% PAtk 2% PAtk 1% PAtk 1% PAtk
0 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk 0% PAtk
-1 -2% PAtk -2% PAtk -2% PAtk -2% PAtk -2% PAtk -2% PAtk -1% PAtk -2% PAtk -2% PAtk
-2 -4% PAtk -4% PAtk -4% PAtk -4% PAtk -4% PAtk -3% PAtk -2% PAtk -3% PAtk -3% PAtk
-3 -6% PAtk -6% PAtk -6% PAtk -6% PAtk -5% PAtk -5% PAtk -3% PAtk -4% PAtk -5% PAtk
-4 -8% PAtk -7% PAtk -7% PAtk -7% PAtk -7% PAtk -6% PAtk -4% PAtk -6% PAtk -6% PAtk
-5 -9% PAtk -9% PAtk -9% PAtk -9% PAtk -9% PAtk -7% PAtk -6% PAtk -7% PAtk -8% PAtk
-6 -11% PAtk -11% PAtk -11% PAtk -11% PAtk -11% PAtk -9% PAtk -7% PAtk -8% PAtk -9% PAtk
-7 -13% PAtk -13% PAtk -12% PAtk -13% PAtk -12% PAtk -10% PAtk -8% PAtk -10% PAtk -10% PAtk
-8 -15% PAtk -14% PAtk -14% PAtk -14% PAtk -14% PAtk -11% PAtk -10% PAtk -11% PAtk -12% PAtk
-9 -16% PAtk -16% PAtk -15% PAtk -16% PAtk -16% PAtk -13% PAtk -11% PAtk -12% PAtk -13% PAtk
-10 -18% PAtk -18% PAtk -17% PAtk -18% PAtk -17% PAtk -14% PAtk -12% PAtk -13% PAtk -14% PAtk
DEX DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 11%Speed 10%Speed 11%Speed 10%Speed 10%Speed 10%Speed 10%Speed 10%Speed 9%Speed
11%Crit 10%Crit 11%Crit 10%Crit 10%Crit 10%Crit 10%Crit 10%Crit 9%Crit
11%At Spd 10%At Spd 11%At Spd 10%At Spd 10%At Spd 10%At Spd 10%At Spd 10%At Spd 9%At Spd
4,81 Acc 5,08 Acc 4,75 Acc 5,41 Acc 5,15 Acc 5,69 Acc 5,91 Acc 5,59 Acc 6,03 Acc
4,81 Eva 5,08 Eva 4,75 Eva 5,41 Eva 5,15 Eva 5,69 Eva 5,91 Eva 5,59 Eva 6,03 Eva
9 10%Speed 9%Speed 10% Speed 9%Speed 9%Speed 9%Speed 9%Speed 9%Speed 8%Speed
10%Crit 9%Crit 10% Crit 9%Crit 9%Crit 9%Crit 9%Crit 9%Crit 8%Crit
10%At Spd 9%At Spd 10% At Spd 9%At Spd 9%At Spd 9%At Spd 9%At Spd 9%At Spd 8%At Spd
4,36 Acc 4,6 Acc 4,3 Acc 4,9 Acc 4,67 Acc 5,17 Acc 5,37 Acc 5,07 Acc 5,48 Acc
4,36 Eva 4,6 Eva 4,3 Eva 4,9 Eva 4,67 Eva 5,17 Eva 5,37 Eva 5,07 Eva 5,48 Eva
8 8%Speed 8%Speed 9%Speed 8%Speed 8%Speed 8%Speed 8%Speed 8%Speed 7%Speed
8%Crit 8%Crit 9%Crit 8%Crit 8%Crit 8%Crit 8%Crit 8%Crit 7%Crit
8%At Spd 8%At Spd 9%At Spd 8%At Spd 8%At Spd 8%At Spd 8%At Spd 8%At Spd 7%At Spd
3,9 Acc 4,12 Acc 3,85 Acc 4,39 Acc 4,18 Acc 4,63 Acc 4,82 Acc 4,55 Acc 4,91 Acc
3,9 Eva 4,12 Eva 3,85 Eva 4,39 Eva 4,18 Eva 4,63 Eva 4,82 Eva 4,55 Eva 4,91 Eva
7 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 7%Speed 6%Speed
7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 7%Crit 6%Crit
7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 7%At Spd 6%At Spd
3,43 Acc 3,63 Acc 3,39 Acc 3,87 Acc 3,69 Acc 4,09 Acc 4,25 Acc 4,01 Acc 4,34 Acc
3,43 Eva 3,63 Eva 3,39 Eva 3,87 Eva 3,69 Eva 4,09 Eva 4,25 Eva 4,01 Eva 4,34 Eva
6 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 6%Speed 5%Speed
6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 6%Crit 5%Crit
6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 6%At Spd 5%At Spd
2,96 Acc 3,14 Acc 2,92 Acc 3,35 Acc 3,18 Acc 3,54 Acc 3,68 Acc 3,47 Acc 3,76 Acc
2,96 Eva 3,14 Eva 2,92 Eva 3,35 Eva 3,18 Eva 3,54 Eva 3,68 Eva 3,47 Eva 3,76 Eva
5 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 5%Speed 4%Speed
5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 5%Crit 4%Crit
5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 5%At Spd 4%At Spd
2,48 Acc 2,63 Acc 2,45 Acc 2,81 Acc 2,67 Acc 2,97 Acc 3,1 Acc 2,92 Acc 3,17 Acc
2,48 Eva 2,63 Eva 2,45 Eva 2,81 Eva 2,67 Eva 2,97 Eva 3,1 Eva 2,92 Eva 3,17 Eva
4 4% Speed 4%Speed 4%Speed 4%Speed 4%Speed 4%Speed 4%Speed 4%Speed 3%Speed
4% Crit 4%Crit 4%Crit 4%Crit 4%Crit 4%Crit 4%Crit 4%Crit 3%Crit
4% At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 4%At Spd 3%At Spd
2Acc 2,12 Acc 1,97 Acc 2,27 Acc 2,15 Acc 2,4 Acc 2,51 Acc 2,35 Acc 2,56 Acc
2Eva 2,12 Eva 1,97 Eva 2,27 Eva 2,15 Eva 2,4 Eva 2,51 Eva 2,35 Eva 2,56 Eva
3 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 3%Speed 2%Speed
3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 3%Crit 2%Crit
3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 3%At Spd 2%At Spd
1,51 Acc 1,6 Acc 1,49 Acc 1,72 Acc 1,63 Acc 1,82 Acc 1,9 Acc 1,78 Acc 1,94 Acc
1,51 Eva 1,6 Eva 1,49 Eva 1,72 Eva 1,63 Eva 1,82 Eva 1,9 Eva 1,78 Eva 1,94 Eva
2 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 2%Speed 1%Speed
2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 2%Crit 1%Crit
2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 2%At Spd 1%At Spd
1,02 Acc 1,08 Acc 1 Acc 1,15 Acc 1,09 Acc 1,23 Acc 1,28 Acc 1,2 Acc 1,31 Acc
1,02 Eva 1,08 Eva 1 Eva 1,15 Eva 1,09 Eva 1,23 Eva 1,28 Eva 1,2 Eva 1,31 Eva
1 0,99% Speed 1%Speed 1%Speed 1%Speed 1%Speed 1%Speed 1%Speed 1%Speed 0%Speed
0,99% Crit 1%Crit 1%Crit 1%Crit 1%Crit 1%Crit 1%Crit 1%Crit 0%Crit
0,99% At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 1%At Spd 0%At Spd
0,51Acc 0,54 Acc 0,5 Acc 0,58 Acc 0,54 Acc 0,62 Acc 0,65 Acc 0,61 Acc 0,66 Acc
0,51Eva 0,54 Eva 0,5 Eva 0,58 Eva 0,54 Eva 0,62 Eva 0,65 Eva 0,61 Eva 0,66 Eva
0 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed 0% Speed
0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit 0% Crit
0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd 0% At Spd
0Acc 0Acc 0Acc 0Acc 0Acc 0Acc 0Acc 0Acc 0Acc
0Eva 0Eva 0Eva 0Eva 0Eva 0Eva 0Eva 0Eva 0Eva
-1 -1%Speed -1%Speed -0,99%Speed -1%Speed -1%Speed -1%Speed 0%Speed -1%Speed -1%Speed
-1%Crit -1%Crit -0,99%Crit -1%Crit -1%Crit -1%Crit 0%Crit -1%Crit -1%Crit
-1%At Spd -1%At Spd -0,99%At Spd -1%At Spd -1%At Spd -1%At Spd 0%At Spd -1%At Spd -1%At Spd
-0,51 Acc -0,54 Acc -0,51 Acc -0,59 Acc -0,57 Acc -0,63 Acc -0,66 Acc -0,62 Acc -0,68 Acc
-0,51 Eva -0,54 Eva -0,51 Eva -0,59 Eva -0,57 Eva -0,63 Eva -0,66 Eva -0,62 Eva -0,68 Eva
-2 -2%Speed -2%Speed -2%Speed -2%Speed -2%Speed -2%Speed -1%Speed -2%Speed -2%Speed
-2%Crit -2%Crit -2%Crit -2%Crit -2%Crit -2%Crit -1%Crit -2%Crit -2%Crit
-2%At Spd -2%At Spd -2%At Spd -2%At Spd -2%At Spd -2%At Spd -1%At Spd -2%At Spd -2%At Spd
-1,04 Acc -1,12 Acc -1,03 Acc -1,2 Acc -1,14 Acc -1,28 Acc -1,34 Acc -1,25 Acc -1,38 Acc
-1,04 Eva -1,12 Eva -1,03 Eva -1,2 Eva -1,14 Eva -1,28 Eva -1,34 Eva -1,25 Eva -1,38 Eva
-3 -3%Speed -3%Speed -3%Speed -3%Speed -3%Speed -2%Speed -2%Speed -3%Speed -3%Speed
-3%Crit -3%Crit -3%Crit -3%Crit -3%Crit -2%Crit -2%Crit -3%Crit -3%Crit
-3%At Spd -3%At Spd -3%At Spd -3%At Spd -3%At Spd -2%At Spd -2%At Spd -3%At Spd -3%At Spd
-1,58 Acc -1,69 Acc -1,55 Acc -1,82 Acc -1,72 Acc -1,94 Acc -2,04 Acc -1,9 Acc -2,1 Acc
-1,58 Eva -1,69 Eva -1,55 Eva -1,82 Eva -1,72 Eva -1,94 Eva -2,04 Eva -1,9 Eva -2,1 Eva
-4 -4%Speed -4%Speed -4%Speed -4%Speed -4%Speed -3%Speed -3%Speed -3%Speed -4%Speed
-4%Crit -4%Crit -4%Crit -4%Crit -4%Crit -3%Crit -3%Crit -3%Crit -4%Crit
-4%At Spd -4%At Spd -4%At Spd -4%At Spd -4%At Spd -3%At Spd -3%At Spd -3%At Spd -4%At Spd
-2,12 Acc -2,27 Acc -2,09 Acc -2,45 Acc -2,31 Acc -2,62 Acc -2,76 Acc -2,56 Acc -2,83 Acc
-2,12 Eva -2,27 Eva -2,09 Eva -2,45 Eva -2,31 Eva -2,62 Eva -2,76 Eva -2,56 Eva -2,83 Eva
-5 -5%Speed -5%Speed -5%Speed -5%Speed -5%Speed -4%Speed -4%Speed -4%Speed -5%Speed
-5%Crit -5%Crit -5%Crit -5%Crit -5%Crit -4%Crit -4%Crit -4%Crit -5%Crit
-5%At Spd -5%At Spd -5%At Spd -5%At Spd -5%At Spd -4%At Spd -4%At Spd -4%At Spd -5%At Spd
-2,67 Acc -2,86 Acc -2,63 Acc -3,1 Acc -2,92 Acc -3,32 Acc -3,49 Acc -3,24 Acc -3,6 Acc
-2,67 Eva -2,86 Eva -2,63 Eva -3,1 Eva -2,92 Eva -3,32 Eva -3,49 Eva -3,24 Eva -3,6 Eva
-6 -6%Speed -6%Speed -6%Speed -5%Speed -6%Speed -5%Speed -5%Speed -5%Speed -6%Speed
-6%Crit -6%Crit -6%Crit -5%Crit -6%Crit -5%Crit -5%Crit -5%Crit -6%Crit
-6%At Spd -6%At Spd -6%At Spd -5%At Spd -6%At Spd -5%At Spd -5%At Spd -5%At Spd -6%At Spd
-3,24 Acc -3,47 Acc -3,18 Acc -3,76 Acc -3,54 Acc -4,04 Acc -4,26 Acc -3,94 Acc -4,39 Acc
-3,24 Eva -3,47 Eva -3,18 Eva -3,76 Eva -3,54 Eva -4,04 Eva -4,26 Eva -3,94 Eva -4,39 Eva
-7 -7%Speed -7%Speed -7%Speed -6%Speed -7%Speed -6%Speed -6%Speed -6%Speed -7%Speed
-7%Crit -7%Crit -7%Crit -6%Crit -7%Crit -6%Crit -6%Crit -6%Crit -7%Crit
-7%At Spd -7%At Spd -7%At Spd -6%At Spd -7%At Spd -6%At Spd -6%At Spd -6%At Spd -7%At Spd
-3,81 Acc -4,09 Acc -3,75 Acc -4,44 Acc -4,17 Acc -4,77 Acc -5,05 Acc -4,66 Acc -5,2 Acc
-3,81 Eva -4,09 Eva -3,75 Eva -4,44 Eva -4,17 Eva -4,77 Eva -5,05 Eva -4,66 Eva -5,2 Eva
-8 -8%Speed -8%Speed -8%Speed -7%Speed -8%Speed -7%Speed -7%Speed -7%Speed -7%Speed
-8%Crit -8%Crit -8%Crit -7%Crit -8%Crit -7%Crit -7%Crit -7%Crit -7%Crit
-8%At Spd -8%At Spd -8%At Spd -7%At Spd -8%At Spd -7%At Spd -7%At Spd -7%At Spd -7%At Spd
-4,39 Acc -4,72 Acc -4,32 Acc -5,14 Acc -4,82 Acc -5,54 Acc -5,86 Acc -5,39 Acc -6,05 Acc
-4,39 Eva -4,72 Eva -4,32 Eva -5,14 Eva -4,82 Eva -5,54 Eva -5,86 Eva -5,39 Eva -6,05 Eva
-9 -9%Speed -9%Speed -9%Speed -8%Speed -8%Speed -8%Speed -7%Speed -8%Speed -8%Speed
-9%Crit -9%Crit -9%Crit -8%Crit -8%Crit -8%Crit -7%Crit -8%Crit -8%Crit
-9%At Spd -9%At Spd -9%At Spd -8%At Spd -8%At Spd -8%At Spd -7%At Spd -8%At Spd -8%At Spd
-4,98 Acc -5,37 Acc -4,9 Acc -5,86 Acc -5,48 Acc -6,33 Acc -6,71 Acc -6,16 Acc -6,94 Acc
-4,98 Eva -5,37 Eva -4,9 Eva -5,86 Eva -5,48 Eva -6,33 Eva -6,71 Eva -6,16 Eva -6,94 Eva
-10 -10%Speed -9%Speed -10%Speed -9%Speed -9%Speed -9%Speed -8%Speed -9%Speed -9%Speed
-10%Crit -9%Crit -10%Crit -9%Crit -9%Crit -9%Crit -8%Crit -9%Crit -9%Crit
-10%At Spd -9%At Spd -10%At Spd -9%At Spd -9%At Spd -9%At Spd -8%At Spd -9%At Spd -9%At Spd
-5,59 Acc -6,03 Acc -5,49 Acc -6,59 Acc -6,16 Acc -7,14 Acc -7,6 Acc -6,95 Acc -7,86 Acc
-5,59 Eva -6,03 Eva -5,49 Eva -6,59 Eva -6,16 Eva -7,14 Eva -7,6 Eva -6,95 Eva -7,86 Eva
CON DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 10920 Weight 13000 Weight 11960 Weight 14040 Weight 13520 Weight 9880 Weight 10400 Weight 10400 Weight 10920 Weight
9 9880 Weight 11440 Weight 10400 Weight 12480 Weight 12480 Weight 8840 Weight 9360 Weight 9360 Weight 9880 Weight
8 8840 Weight 9880 Weight 9360 Weight 10920 Weight 10920 Weight 7800 Weight 8320 Weight 8320 Weight 8320 Weight
7 7280 Weight 8840 Weight 8320 Weight 9880 Weight 9360 Weight 6760 Weight 7280 Weight 7280 Weight 7280 Weight
6 6240 Weight 7280 Weight 6760 Weight 8320 Weight 7800 Weight 5720 Weight 6240 Weight 6240 Weight 6240 Weight
5 5200 Weight 6240 Weight 5720 Weight 6760 Weight 6760 Weight 4680 Weight 5200 Weight 5200 Weight 5200 Weight
4 4160 Weight 4680 Weight 4680 Weight 5200 Weight 5200 Weight 3640 Weight 4160 Weight 4160 Weight 4160 Weight
3 3120 Weight 3640 Weight 3120 Weight 4160 Weight 4160 Weight 2600 Weight 3120 Weight 3120 Weight 3120 Weight
2 2080 Weight 2080 Weight 2080 Weight 2600 Weight 2600 Weight 1560 Weight 2080 Weight 2080 Weight 2080 Weight
1 1040 Weight 1040 Weight 1040 Weight 1560 Weight 1560 Weight 520 Weight 1040 Weight 1040 Weight 1040 Weight
0 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight 0 Weight
-1 -1040 Weight -1560 Weight -1040 Weight -1040 Weight -1040 Weight -1040 Weight -1040 Weight -520 Weight -1040 Weight
-2 -2080 Weight -2600 Weight -2080 Weight -2600 Weight -2080 Weight -2080 Weight -2080 Weight -1560 Weight -2080 Weight
-3 -3120 Weight -3640 Weight -3120 Weight -3640 Weight -3640 Weight -2600 Weight -2600 Weight -2600 Weight -3120 Weight
-4 -4160 Weight -5200 Weight -4160 Weight -4680 Weight -4680 Weight -3640 Weight -3640 Weight -3120 Weight -4160 Weight
-5 -5200 Weight -6240 Weight -5200 Weight -6240 Weight -5720 Weight -4680 Weight -4680 Weight -4160 Weight -5200 Weight
-6 -6240 Weight -7280 Weight -6240 Weight -7280 Weight -7280 Weight -5200 Weight -5200 Weight -5200 Weight -6240 Weight
-7 -7280 Weight -8320 Weight -7280 Weight -8320 Weight -8320 Weight -6240 Weight -6240 Weight -5720 Weight -6760 Weight
-8 -7800 Weight -9360 Weight -8320 Weight -9880 Weight -9360 Weight -7280 Weight -7280 Weight -6760 Weight -7800 Weight
-9 -8840 Weight -10400 Weight -9360 Weight -10920 Weight -10400 Weight -7800 Weight -7800 Weight -7800 Weight -8840 Weight
-10 -9880 Weight -11440 Weight -10400 Weight -11960 Weight -11440 Weight -8840 Weight -8840 Weight -8320 Weight -9360 Weight
INT DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 37,05% MAtk 32,40% MAtk 33,84% MAtk 29,07% MAtk 30,09% MAtk 82,65% MAtk 69,68% MAtk 59,52% MAtk 48,40% MAtk
9 32,81% MAtk 28,48% MAtk 29,76% MAtk 25,35% MAtk 26,25% MAtk 70,25% MAtk 63,84% MAtk 54,12% MAtk 43,60% MAtk
8 28,65% MAtk 24,64% MAtk 25,76% MAtk 21,71% MAtk 24,36% MAtk 61,16% MAtk 55,23% MAtk 46,17% MAtk 36,55% MAtk
7 24,57% MAtk 22,75% MAtk 21,84% MAtk 18,15% MAtk 20,64% MAtk 52,25% MAtk 46,8% MAtk 38,40% MAtk 31,95% MAtk
6 20,57% MAtk 19,03% MAtk 18,00% MAtk 14,67% MAtk 17,00% MAtk 46,41% MAtk 38,55% MAtk 33,32% MAtk 27,43% MAtk
5 16,65% MAtk 15,39% MAtk 16,11% MAtk 12,96% MAtk 13,44% MAtk 37,80% MAtk 33,15% MAtk 25,85% MAtk 22,99% MAtk
4 12,81% MAtk 11,83% MAtk 12,39% MAtk 9,60% MAtk 9,96% MAtk 29,37% MAtk 25,2% MAtk 20,97% MAtk 16,48% MAtk
3 10,92% MAtk 8,35% MAtk 8,75% MAtk 6,32% MAtk 8,25% MAtk 21,12% MAtk 17,43% MAtk 16,17% MAtk 12,24% MAtk
2 7,20% MAtk 6,64% MAtk 5,19% MAtk 4,71% MAtk 4,89% MAtk 15,72% MAtk 12,35% MAtk 9,12% MAtk 8,08% MAtk
1 3,56% MAtk 3,27% MAtk 1,71% MAtk 1,55% MAtk 1,61% MAtk 7,77% MAtk 4,88% MAtk 4,52% MAtk 4% MAtk
0 0% MAtk 0% MAtk 0% MAtk 0% MAtk 0% MAtk 0% MAtk 0% MAtk 0% MAtk 0% MAtk
-1 -3,48% MAtk -1,61% MAtk -3,36% MAtk -3,04% MAtk -3,16% MAtk -5,08% MAtk -4,8% MAtk -4,44% MAtk -3,92% MAtk
-2 -5,19% MAtk -4,77% MAtk -6,64% MAtk -4,53% MAtk -4,71% MAtk -12,55% MAtk -11,85% MAtk -10,95% MAtk -7,76% MAtk
-3 -8,55% MAtk -6,32% MAtk -8,25% MAtk -7,45% MAtk -7,75% MAtk -17,43% MAtk -16,45% MAtk -15,19% MAtk -9,65% MAtk
-4 -11,83% MAtk -9,36% MAtk -11,41% MAtk -8,88% MAtk -9,24% MAtk -22,23% MAtk -20,97% MAtk -19,35% MAtk -13,37% MAtk
-5 -13,44% MAtk -10,85% MAtk -12,96% MAtk -11,68% MAtk -12,16% MAtk -29,28% MAtk -25,41% MAtk -23,43% MAtk -17,01% MAtk
-6 -16,60% MAtk -13,77% MAtk -16,00% MAtk -13,05% MAtk -13,59% MAtk -33,88% MAtk -31,92% MAtk -27,43% MAtk -20,57% MAtk
-7 -18,15% MAtk -15,2% MAtk -17,49% MAtk -14,40% MAtk -16,39% MAtk -38,40% MAtk -36,16% MAtk -31,35% MAtk -24,05% MAtk
-8 -21,19% MAtk -18% MAtk -20,41% MAtk -17,04% MAtk -17,76% MAtk -42,84% MAtk -40,32% MAtk -35,19% MAtk -25,76% MAtk
-9 -22,68% MAtk -19,37% MAtk -21,84% MAtk -18,33% MAtk -19,11% MAtk -49,35% MAtk -44,40% MAtk -37,08% MAtk -29,12% MAtk
-10 -25,60% MAtk -20,72% MAtk -24,64% MAtk -19,60% MAtk -21,75% MAtk -53,59% MAtk -48,40% MAtk -40,80% MAtk -32,40% MAtk
WIT DE Fighter Human Fighter Elf Fighter Orc Fighter Dwarf Fighter DE Mage Human Mage Elf Mage Orc Mage
10 42% C.Speed 41% C.Speed 47% C.Speed 42% C.Speed 39% C.Speed 60% C.Speed 63% C.Speed 73% C.Speed 66% C.Speed
9 37% C.Speed 36% C.Speed 41% C.Speed 37% C.Speed 34% C.Speed 53% C.Speed 55% C.Speed 64% C.Speed 58% C.Speed
8 32% C.Speed 31% C.Speed 35% C.Speed 32% C.Speed 30% C.Speed 46% C.Speed 48% C.Speed 55% C.Speed 50% C.Speed
7 27% C.Speed 27% C.Speed 30% C.Speed 27% C.Speed 25% C.Speed 39% C.Speed 41% C.Speed 47% C.Speed 43% C.Speed
6 23% C.Speed 22% C.Speed 25% C.Speed 23% C.Speed 21% C.Speed 33% C.Speed 34% C.Speed 39% C.Speed 36% C.Speed
5 18% C.Speed 18% C.Speed 20% C.Speed 18% C.Speed 17% C.Speed 27% C.Speed 28% C.Speed 32% C.Speed 29% C.Speed
4 14% C.Speed 14% C.Speed 16% C.Speed 14% C.Speed 14% C.Speed 21% C.Speed 22% C.Speed 25% C.Speed 23% C.Speed
3 10% C.Speed 11% C.Speed 11% C.Speed 10% C.Speed 10% C.Speed 15% C.Speed 16% C.Speed 18% C.Speed 17% C.Speed
2 7% C.Speed 7% C.Speed 7% C.Speed 7% C.Speed 7% C.Speed 10% C.Speed 10% C.Speed 12% C.Speed 11% C.Speed
1 3% C.Speed 4% C.Speed 3% C.Speed 3% C.Speed 3% C.Speed 5% C.Speed 5% C.Speed 6% C.Speed 5% C.Speed
0 0% C.Speed 0% C.Speed 0% C.Speed 0% C.Speed 0% C.Speed 0% C.Speed 0% C.Speed 0% C.Speed 0% C.Speed
-1 -4% C.Speed -3% C.Speed -4% C.Speed -4% C.Speed -3% C.Speed -4% C.Speed -5% C.Speed -6% C.Speed -5% C.Speed
-2 -7% C.Speed -6% C.Speed -7% C.Speed -7% C.Speed -5% C.Speed -9% C.Speed -9% C.Speed -11% C.Speed -10% C.Speed
-3 -10% C.Speed -8% C.Speed -11% C.Speed -10% C.Speed -8% C.Speed -13% C.Speed -14% C.Speed -16% C.Speed -14% C.Speed
-4 -12% C.Speed -11% C.Speed -14% C.Speed -12% C.Speed -10% C.Speed -17% C.Speed -18% C.Speed -21% C.Speed -19% C.Speed
-5 -15% C.Speed -13% C.Speed -17% C.Speed -15% C.Speed -13% C.Speed -20% C.Speed -22% C.Speed -25% C.Speed -23% C.Speed
-6 -17% C.Speed -16% C.Speed -19% C.Speed -17% C.Speed -15% C.Speed -24% C.Speed -25% C.Speed -30% C.Speed -27% C.Speed
