Below is an article titled Lord of Ages Hero Stats Guide that we collected from various sources. All credit goes to its original writer.
Lord of Ages Hero Stats Guide by Helmut
Ok, after over a week of documenting every hero I have found in a wild, here is a complete list of Intermediate, Senior & Legend Heroes.
There are many Junior heroes, but the more I document their stats, the more I find that Junior Hero stats are always different
Intelligence on all heroes ranges from 10-50. Command on all heroes is 10 at level 0.
All stats are for level 0 hero.
Junior Hero stats:
80-204 Attack
80-200 Defense
35-58 Speed
80-130 Load
7-50 Flex
This is a copy-paste of the spreadsheet file I am working with, I will update this more reguarly than above list as it is easier.
Lord Of Ages Heroes
Junior
Name Intelligence Command Attack Defense Speed Load Flexibility
Aly Brown 30 10 80 110 58 80 36
Aly Green
Aly Wood 10 10 112 200 35 130 24
Bach Brown 10-30 10 80-200 80-110 35-58 80 7-36
Bach Field
Bach Green 20 10 112 200 35 130 24
Bach Hill 30 10 110-204 80-130 35 130 24-36
Bach Wood 30 10 112-200 80-200 35 80-130 7-24
Barton Field
Barton Green 20-30 10 80-112 110-200 35-58 80-130 24-36
Bella Brook
Bertha Brook 20 130 200 35 24
Barton Wood 10 10 110 80 49 110 50
Caroline 40 10 200 130 35 110 24
Caroline Brook
Caroline Green
Church 10-20 10 80-110 80-130 35-58 80-130 24-50
Church Field 130 130 35 110 30
Church Hill 30 10 130 200 35 96 24
Ford Wood 200 130 35 110 24
Garden 10 10 110-200 80-130 35 80-130 7-24
Garden Field 10-40 10 112-204 80-200 35 130 24-36
Garden Hill 40 10 110 130 35 130 24
Gill Brook 10 10 110 130 35 130 24
Gill Brown
Gill Field 30 10 80 110 58 80 36
Gill Hill 30 10 110 80 49 110 50
Gill London 40 10 110 80 49 110 50
Hewlett 30 10 204 80 35 130 36
Hewlett Brook
Hewlett Green 10 80 110 58 36
Hewlett Hill 20 10 200 80 35 80 7
Kelly London
Lina Brook 10 10 110 130 35 130 24
Lina Green 30 10 200 130 35 110 24
Linda Wood
Mandy Brown 10 10 200 80 35 80 7
Mandy Wood 40 130 130 35 30
Mary Brook 10 10 204 80 35 130 36
Mary Brown 50 10 130 200 35 96 24
Mary London 20 10 130 200 35 96 24
Nancy Brook 112 200 35 130 24
Nancy Green
Nancy Hill
Nancy Wood
Owen 30 10 112 200 35 130 24
Owen Green
Owen Hill 40 10 112-200 80-200 35 130 24-36
Owen Wood 110 130 35 130 24
Robin Brown 30 10 80 110 58 80 36
Robin Field 204 80 35 130 24
Robin Green 10 10 130 200 35 96 24
Robin Hill 10 10 112 200 35 130 24
Robin Wood 10 10 130-204 80-200 35 96-130 24-36
Sophie 10 10 110-200 130 35 110-130 24
Shaw Brown 40 10 200 80 35 80 7
Shaw Hill 204 80 35 130 36
Shaw Wood 30 10 130 200 35 96 24
Vincent Brook 40 10 130 200 35 96 24
Intermediate
Name Intelligence Command Attack Defense Speed Load Flexibility
Alaric 10 10 162 156 57 151 96
Atilla the Hun 30 10 96 132 58 156 72
Edward 20-40 10 240 156 58 132 57
Friedrich II 10 10 132 96 81 132 122
Henry V 10-40 10 130 240 49 96 57
Louis le Faineant 10 240 132 20 156 29
Senior
Name Intelligence Command Attack Defense Speed Load Flexibility
Charles V 194 187 81 181 115
Edward I 115 158 83 158 69
Henry III 158 115 115 158 147
Henryl the Bearded 288 187 83 158 69
Robert the Bruce 10-40 10 156 288 69 115 69
Simon de Monfort 10 10 288 158 28 187 35
Famous
Name Intelligence Command Attack Defense Speed Load Flexibility
El Cid 138 190 116 224 104
Joan of Arc 232 224 113 217 138
Louis d 190 138 162 190 176
Pippen III the 345 224 116 190 82
Vlad Dracula 187 345 97 138 82
William II Rufus 345 190 40 42
Slightly Updated Table
Lord Of Ages Hero Stats Guide Images
We also give random image about Lord Of Ages Hero Stats Guide hope you like this, we got this
images from arround the web .
image source :
No comments:
Post a Comment